Technical Specifications
| Model | |
|---|---|
| Model | ECN-150D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 6” x 6” |
| RPM | 650 to 1550 |
| Power Range | 2 to 40 |
| Flow Range | 12.5 to 330 |
| Impeller Dia | 314.32 |
| Head Range | 2 to 33.2 |
| Solid | 76.2 |
| Model | |
|---|---|
| Model | ECN-150D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 6” x 6” |
| RPM | 650 to 1550 |
| Power Range | 2 to 40 |
| Flow Range | 12.5 to 330 |
| Impeller Dia | 314.32 |
| Head Range | 2 to 33.2 |
| Solid | 76.2 |
We use cookies to provide you a better user experience on this website. Cookie Policy