Technical Specifications
| Model | |
|---|---|
| Model | ECN-50D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 2" x 2" |
| RPM | 1150 to 2900 |
| Power Range | 1 to 10 |
| Flow Range | 7.2 to 47 |
| Impeller Dia | 158.75 |
| Head Range | 3.8 to 36 |
| Solid | 44.45 |
| Model | |
|---|---|
| Model | ECN-50D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 2" x 2" |
| RPM | 1150 to 2900 |
| Power Range | 1 to 10 |
| Flow Range | 7.2 to 47 |
| Impeller Dia | 158.75 |
| Head Range | 3.8 to 36 |
| Solid | 44.45 |
We use cookies to provide you a better user experience on this website. Cookie Policy