Technical Specifications
| Model | |
|---|---|
| Model | ECN-100D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 4” x 4” |
| RPM | 650 to 1950 |
| Power Range | 1 to 30 |
| Flow Range | 15 to 163 |
| Impeller Dia | 247.65 |
| Head Range | 2 to 35.8 |
| Solid | 76.2 |
| Model | |
|---|---|
| Model | ECN-100D |
| Brand | |
|---|---|
| Brand | CRI |
| Others | |
|---|---|
| Outlet Size | 4” x 4” |
| RPM | 650 to 1950 |
| Power Range | 1 to 30 |
| Flow Range | 15 to 163 |
| Impeller Dia | 247.65 |
| Head Range | 2 to 35.8 |
| Solid | 76.2 |
We use cookies to provide you a better user experience on this website. Cookie Policy